Best For:
- Fishing nets
- Aquaculture
- Fencing
- Heavy-duty bundling
Pros: Durable
Strong under tension
Resistant to wear
Packaging: Coils or spools (as per requirement)
Usage Applications:
1. Agriculture
2. Dairy and Livestock Farming
3. Horticulture & Gardening
4. General Household Use
5. Construction
6. Light Industrial Packaging
7. Transport & Cargo Securing
8. Fishing (light-duty)
9. Tent and Tarpaulin Tying
10. Event & Temporary Structure Setup
Advantages:
- Excellent strength-to-weight ratio
- Minimal stretch under load
- Superior abrasion resistance
- Excellent chemical tolerance
- Buoyant with high performance in wet conditions
- UV stabilized for outdoor durability
- Durable ropes with a long lifespan
- Excellent knot retention
- Great shock absorption capacity
- Lightweight and easy to handle
- Resistant to moisture, mildew, and rot
Size Diameter (mm) | Breaking Strength (kg) | Runnage (meter/kg) | Weight per Coil (220m) (kg) | Weight per Meter (kg) |
---|---|---|---|---|
4 | 210 | 135 | 1.63 | 0.007 |
6 | 607 | 60 | 3.67 | 0.017 |
8 | 1050 | 33.3 | 6.6 | 0.03 |
10 | 1530 | 22 | 10 | 0.046 |
12 | 2200 | 15.2 | 14.5 | 0.066 |
14 | 3040 | 11 | 20 | 0.09 |
16 | 3700 | 8.6 | 25.5 | 0.116 |
18 | 4750 | 6.8 | 32.5 | 0.148 |
20 | 5600 | 5.5 | 40 | 0.182 |
22 | 6900 | 4.5 | 48.5 | 0.221 |
24 | 7950 | 3.9 | 57 | 0.259 |
26 | 9300 | 3.25 | 67.6 | 0.307 |
28 | 10500 | 2.8 | 78 | 0.355 |
30 | 12000 | 2.47 | 89 | 0.405 |
32 | 13200 | 2.2 | 101 | 0.559 |
There are no reviews yet.