Best For:
- Climbing and safety ropes
- Marine applications (mooring, dock lines)
- Camping, rescue, and utility work
Pros: Comfortable grip
Durable under dynamic load
Versatile
Advantages:
- Excellent strength-to-weight ratio
- Minimal stretch
- Superior abrasion resistance
- Excellent chemical tolerance
- Buoyant with high breaking strength in wet conditions
- UV stabilized
- Durable with long lifespan
- Excellent knot retention
- Great shock absorption capacit
Usage Applications:
1. Marine & Shipping Industry
2. Fishing Industry
3. Agriculture
4. Construction & Infrastructure
5. Industrial Applications
6. Petroleum & Oil Industry
Size Diameter (mm) | Circumference (mm) | Weight (220 meters) | Breaking Strength (kgf) | Runnage (meter/kg) |
---|---|---|---|---|
2 | 6.28 | 0.400 kg | 88.00 kgf | 550 |
3 | 9.42 | 0.900 kg | 200.00 kgf | 244.44 |
4 | 12.56 | 1.600 kg | 240.00 kgf | 137.5 |
5 | 15.7 | 2.500 kg | 430.00 kgf | 88 |
6 | 18.84 | 3.600 kg | 540.00 kgf | 61.11 |
7 | 21.98 | 4.900 kg | 750.00 kgf | 44.9 |
8 | 25.12 | 6.400 kg | 1000.00 kgf | 34.38 |
10 | 31.4 | 10.000 kg | 1450.00 kgf | 22 |
12 | 37.68 | 14.400 kg | 2350.00 kgf | 15.28 |
14 | 43.96 | 19.600 kg | 2800.00 kgf | 11.22 |
16 | 50.24 | 25.600 kg | 3450.00 kgf | 8.59 |
18 | 56.52 | 32.400 kg | 4470.00 kgf | 6.79 |
20 | 62.8 | 40.000 kg | 5350.00 kgf | 5.5 |
22 | 69.08 | 48.400 kg | 6500.00 kgf | 4.55 |
24 | 75.36 | 57.600 kg | 7620.00 kgf | 3.82 |
26 | 81.64 | 68.000 kg | 8800.00 kgf | 3.24 |
28 | 87.92 | 78.700 kg | 10150.00 kgf | 2.8 |
30 | 94.2 | 90.000 kg | 11500.00 kgf | 2.44 |
32 | 100.48 | 102.960 kg | 12750.00 kgf | 2.14 |
There are no reviews yet.