Best For:
- Agriculture (baler twine, crop netting)
- General-purpose and light-duty use
Pros: Good knot retention
Inexpensive
UV- and moisture-resistant (polypropylene)
Usage Applications:
1. Agriculture
2. Horticulture & Gardening
3. Packaging & Bundling
4. Dairy and Livestock Farming
5. Fencing
6. General Household Use
7. Shade Net & Greenhouse Support
8. Tent & Tarpaulin Tying
9. Poultry Farming
10. Light Industrial Use
Advantages:
- Excellent strength-to-weight ratio
- Minimal stretch under load
- Superior abrasion resistance
- Excellent chemical tolerance
- Buoyant with reliable performance in wet conditions
- UV stabilized for enhanced outdoor durability
- Durable ropes with a long service lifespan
- Excellent knot retention
- Great shock absorption capacity
- Lightweight and easy to handle
- Resistant to moisture, mildew, and rot
Size Diameter (mm) | Circumference (mm) | Weight (220 m) | Breaking Strength (kgf) | Runnage (meter/kg) |
---|---|---|---|---|
2 | 6.28 | 0.300 kg | 60.00 kgf | 733.33 |
3 | 9.42 | 0.650 kg | 130.00 kgf | 338.46 |
4 | 12.56 | 1.200 kg | 160.00 kgf | 183.33 |
5 | 15.7 | 2.000 kg | 300.00 kgf | 110 |
6 | 18.84 | 2.900 kg | 370.00 kgf | 75.86 |
7 | 21.98 | 4.000 kg | 500.00 kgf | 55 |
8 | 25.12 | 5.200 kg | 700.00 kgf | 42.31 |
10 | 31.4 | 8.200 kg | 1000.00 kgf | 26.83 |
12 | 37.68 | 12.000 kg | 1600.00 kgf | 18.33 |
14 | 43.96 | 16.500 kg | 1900.00 kgf | 13.33 |
16 | 50.24 | 21.000 kg | 2300.00 kgf | 10.48 |
18 | 56.52 | 26.500 kg | 3000.00 kgf | 8.3 |
20 | 62.8 | 32.500 kg | 3600.00 kgf | 6.77 |
22 | 69.08 | 39.000 kg | 4400.00 kgf | 5.64 |
24 | 75.36 | 46.000 kg | 5100.00 kgf | 4.78 |
26 | 81.64 | 54.500 kg | 5900.00 kgf | 4.04 |
28 | 87.92 | 63.000 kg | 6800.00 kgf | 3.49 |
30 | 94.2 | 72.000 kg | 7700.00 kgf | 3.06 |
32 | 100.48 | 82.000 kg | 8500.00 kgf | 2.68 |
There are no reviews yet.